About 203 10138 116 Street
Fantastic opportunity in the heart of Oliver! This beautiful, spacious and functional bachelor suite in Oliver Village has been tastefully upgraded with newer windows, cabinetry, appliances and countertops. Well maintained and updated with newer flooring throughout, this suite is move-in ready. Relax on the covered deck in a quiet location or cozy up by the beautiful open fireplace. Enjoy the convenience of in-suite laundry and storage. Located in the desirable Oliver neighborhood, steps from Jasper Avenue and Grant MacEwan University, with easy access to Downtown Edmonton, NAIT, and the University of Alberta. Immediate possession is available for this fantastic home. Perfect for first-time buyers or investors!
Features of 203 10138 116 Street
| MLS® # | E4418147 |
|---|---|
| Price | $139,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 568 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 203 10138 116 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1V8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Public Transportation, Shopping Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 16th, 2025 |
|---|---|
| Days on Market | 215 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $445 |
Listing Details
| Office | Courtesy Of Rachel S Fung Of MaxWell Polaris |
|---|
