About 5811 Kootook Link
Beautiful single-family home in the desirable Arbours of Keswick, complete with a double attached garage and $5K appliance allowance. The main floor offers a versatile front den, soaring open-to-above ceilings in the living area, and a stunning kitchen with 3m quartz countertops, light wood-toned cabinetry, walk-in pantry, and a dedicated office space off the kitchen. Upstairs, enjoy a bonus room, full bath, laundry, and three spacious bedrooms—including a luxurious primary suite with two walk-in closets and a spa-inspired ensuite featuring double sinks, walk-in shower, and soaker tub. Tentative October completion. Photos from a previous build & may differ; interior colors are represented, upgrades may vary (no fireplace). HOA TBD.
Features of 5811 Kootook Link
MLS® # | E4426618 |
---|---|
Price | $629,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,167 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5811 Kootook Link |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4Z6 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 144 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
---|