About 209 8021 115 Av Nw
Great opportunity for investors or first time homeowners! This 2 bedroom condo is ideally located, close to DOWNTOWN and LRT station! This condo has 2 spacious bedroom, one full bathroom, kitchen with a lots of storage including a large storage room/pantry with your IN-SUITE laundry. The large living room is bright with west facing windows and leads out to a HUGE balcony facing west, perfect for soaking up the sun (new SHADES installed) and overlooks a quiet street with MATURE TREES! One covered parking stall. CONDO FEES include HEAT and WATER! Come take a look!
Features of 209 8021 115 Av Nw
MLS® # | E4433909 |
---|---|
Price | $117,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 2003 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 209 8021 115 Av Nw |
---|---|
Area | Edmonton |
Subdivision | Parkdale (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 4W7 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home, Sprinkler System-Fire, Storage-In-Suite |
---|---|
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $555 |
Listing Details
Office | Courtesy Of Julien Ducros Of Sterling Real Estate |
---|