About 3964 Wren Loop
Welcome to this stunning, brand new 2,284 sq ft home offering the perfect blend of modern style and everyday comfort. With 3 bedrooms, 2.5 bathrooms, and an upgraded ensuite, this open-concept design is ideal for families or professionals seeking space and functionality. Enjoy the warmth of luxury vinyl plank flooring throughout the main level and a cozy electric fireplace in the spacious living room. Upstairs features a generous bonus room, perfect for relaxing or entertaining. The home also includes a double front attached garage, large windows for natural light, and a layout that flows beautifully from room to room. Located near major highways, shopping, schools, and natural green spaces, this home offers both convenience and lifestyle.
Open House
Sat, Jun 28 | 12:00 PM - 02:00 PM |
---|
Features of 3964 Wren Loop
MLS® # | E4437186 |
---|---|
Price | $614,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,282 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3964 Wren Loop |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0T1 |
Amenities
Amenities | Ceiling 9 ft., Exterior Walls- 2"x6", HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Commercial, Flat Site, Golf Nearby, No Back Lane, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 36 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kamran Amjad Of MaxWell Progressive |
---|