About 7208 Cardinal Way
Beautiful 2 Storey Home on a Massive Lot in Chappelle! Welcome to this stunning, original-owner home nestled in the sought-after community of Chappelle! Boasting a massive yard with an underground sprinkler system, this property offers rare outdoor space perfect for families, entertaining, or simply enjoying your own private retreat in the city. Step inside this meticulously maintained, non-smoking home featuring a bright open layout and over 1,500 sq ft of thoughtfully designed living space. Upstairs, you’ll find three spacious bedrooms, including a generous primary suite complete with a walk-in closet and a spa-like 5-piece ensuite with dual sinks, a soaker tub, and separate shower. The two additional bedrooms are well-sized and share a well-appointed 4-piece bathroom. Outside, the oversized double garage is a dream — featuring an 8-foot bay door, it’s ideal for lifted trucks, oversized vehicles, or additional storage needs. Located in a vibrant, family-friendly neighbourhood close to many amenities.
Features of 7208 Cardinal Way
MLS® # | E4446964 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,551 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7208 Cardinal Way |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y5 |
Amenities
Amenities | Off Street Parking, Sprinkler Sys-Underground, Vinyl Windows, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Michael T Pelley Of RE/MAX River City |
---|