About 422 11080 Ellerslie Road
Welcome to this beautifully designed 1,170 sq ft corner unit in the sought-after community of Richford. With solid concrete and steel construction and a bright south-facing exposure, this home is filled with natural light from large windows and patio glass doors. The chef’s kitchen offers granite countertops, stainless steel appliances, plenty of cupboard space, and a built-in pantry. The open-concept layout features a cozy electric fireplace and flexible living and dining areas that feel spacious and inviting. There are two full 4-piece bathrooms, including a generous ensuite in the primary bedroom. Step out to the wraparound balcony with gas BBQ hookup, perfect for relaxing or entertaining. Enjoy amenities including two rooftop terraces, a guest suite, fitness centre, and an entertainment lounge with kitchen, bar, and billiards. Ideally located near shopping, restaurants, Jagare Ridge Golf, Anthony Henday, and just 18 minutes to the airport. A beautiful home you’ll truly enjoy coming back to every day.
Features of 422 11080 Ellerslie Road
MLS® # | E4449470 |
---|---|
Price | $340,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,171 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 422 11080 Ellerslie Road |
---|---|
Area | Edmonton |
Subdivision | Richford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2C2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, Guest Suite, Intercom, No Smoking Home, Parking-Extra, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
# of Stories | 6 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Airport Nearby, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
Roof | Flat |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Monsignor Fee Otterson |
---|---|
Middle | D.S Mackenzie |
High | Dr. Anne Anderson |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $810 |
Listing Details
Office | Courtesy Of Andrew Markowski Of Exp Realty |
---|