About #109 10611 117 St Street
Welcome to this beautifully renovated 2-bedroom, 2-bathroom condo located near downtown Edmonton, offering the perfect blend of style, comfort, and convenience. Spanning 825 square feet, this home features a well-thought-out layout with an open-concept living space and a private ensuite bathroom. Large balcony with natural gas line for BBQ and stainless steel appliances. Enjoy the perks of urban living, just steps from the LRT, Rogers Place and MacEwan University. Whether you're a student, a young professional, or an investor, this location is unbeatable. Listed at a very reasonable price, this condo offers exceptional value. A rare find that combines affordability, style, and prime downtown access.
Features of #109 10611 117 St Street
| MLS® # | E4452253 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 826 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | #109 10611 117 St Street |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 1K8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Metal, Stucco |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $517 |
Listing Details
| Office | Courtesy Of Vishavjit Mander Of Century 21 Smart Realty |
|---|
