About 704 10145 109 Street
Welcome to Capital Centre with a PRIME LOCATION!!! This 1 bed, 1 bath unit is the perfect investment with IN-SUITE LAUNDRY, 1 UNDERGROUND STALL & PET FRIENDLY. As you enter you have plenty of closet space, adorable white modern kitchen with all appliances, dining area & spacious living area leading to your WEST FACING BALCONY. A 4 piece bath and great sized bedroom complete this well kept unit. Building features include GYM, GAMES ROOM & TERRACE. You can’t beat this location, across the street from Save-on-foods, restaurants & nightlife.
Features of 704 10145 109 Street
| MLS® # | E4452814 |
|---|---|
| Price | $129,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 763 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 704 10145 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 3M5 |
Amenities
| Amenities | Exercise Room, Secured Parking |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 10 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick |
|---|---|
| Exterior Features | Golf Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $635 |
Listing Details
| Office | Courtesy Of Christyna D Blish Of 2% Realty Pro |
|---|
