About N/A
Great location in King Edward Park. 46.7x120 corner lot with. This 948 sqft family home including a fully finished basement, oversized double detached garage is located on a 5600sqft corner lot surrounded by trees! Entering the home to your left is the large living room with new south and west facing windows, (new windows through the home in 2013). From the living room step into the breakfast nook/dining area which is open to the new bright kitchen; beautiful cabinets. Continue down the hallway to the large primary bedroom, 2nd bedroom and 4 piece bathroom to complete the main floor. Walk downstairs into the fully finished basement with second kitchen, large family room, 4piece bathroom and 2 bedrooms. Great opportunity for first time buyer or revenue property with future development!
Features of N/A
MLS® # | E4453540 |
---|---|
Price | $469,649 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 944 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | King Edward Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0K5 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Smoking Home, Vinyl Windows |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Hood Fan, Microwave Hood Fan, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Fenced, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Middle | Kenilworth/Picard |
---|---|
High | Mcnally |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Corey R Christenson Of MaxWell Polaris |
---|