About 3923 67 Street
HUGE LOT. Approx 7400 sq ft. Exceptionally well-maintained home, offering a beautifully landscaped yard and a fully finished basement with separate entrance—complete with 2 bedrooms, a den, full kitchen, and generous living space. This home is truly move-in ready with major upgrades already done: Roof (2020), Driveway (2014), Triple-pane windows, Custom Hunter Douglas blinds, and Dark laminate flooring, Freshly painted, Upstairs appliances under 2 years old and brand new dishwasher, House comes with 2 set of all appliances. Smart home garage System by MyQ. Enjoy year-round comfort with central A/C & Heat, and the convenience of an oversized attached double garage. Located just a 5-minute walk to the LRT, this home offers unbeatable access to transit, schools, shopping, and parks. Meticulously cared for and loaded with value.
Features of 3923 67 Street
| MLS® # | E4464259 | 
|---|---|
| Price | $509,940 | 
| Lease Rate | $16 | 
| Bedrooms | 5 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,257 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | Bi-Level | 
| Status | Active | 
Community Information
| Address | 3923 67 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Michaels Park | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6K 2N7 | 
Amenities
| Amenities | On Street Parking, Air Conditioner, Car Wash, Deck, Detectors Smoke, Fire Pit, No Smoking Home, See Remarks | 
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Over Sized | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Hood Fan, Storage Shed, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Curtains and Blinds, Garage Heater | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Stucco, See Remarks | 
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks | 
| Lot Description | 52.165 Ft x 133.858 Ft | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Stucco, See Remarks | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Zone 29 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Taalwin Teji And Dalbir Dhindsa Of MaxWell Polaris | 
|---|
