About 1 6704 109 Street
LIVE or INVEST Near the UNIVERSITY OF ALBERTA! Discover this brand-new EAST facing property with a legal basement suite. 5 Min drive to Calgary Trail, Whitemud Drive & U of A. 10 min drive to downtown & west edmonton mall. Thoughtfully raised building to maximize natural light in the lower-level units—offering a bright and welcoming atmosphere rarely found in basement suites! This 1700+ sq.ft. living space boasts an upscale interior and exterior, featuring luxury vinyl flooring on the main and basement levels, premium carpeting on the second floor, and 9 ft. ceilings throughout for a spacious feel. The modern two-tone kitchen cabinets, quartz countertops, and sleek tile-finished bathrooms elevate the elegance. Built with energy efficiency in mind, this property includes triple-pane windows, solar roof vents, 97% efficient furnace, tankless water heating, LG appliances, etc. ensuring lower utility costs. Basement has a legal suite with all amenities and ALREADY RENTED. Condo fees are not assessed yet.
Features of 1 6704 109 Street
| MLS® # | E4498626 |
|---|---|
| Price | $544,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,239 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1 6704 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkallen (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 2A4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft., Closet Organizers, Exterior Walls- 2"x6", Hot Water Tankless, Smart/Program. Thermostat, Infill Property, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Stove-Countertop Electric, Washer, Dryer-Two, Refrigerators-Two, Microwave Hood Fan-Two, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chintan Patel Of MaxWell Polaris |
|---|
