About 109 Ironwood Place
Welcome to this beautifully maintained 3-bedroom, 3-bathroom home in the desirable Ironwood NW community. Thoughtfully updated and move-in ready, this home offers a functional layout ideal for families and entertaining. Enjoy the professionally landscaped yard and rebuilt deck, creating an inviting outdoor space to relax or host guests. Recent upgrades include a rubber shingle roof installed approximately six years ago, new eavestroughs with LeafFilter gutter protection, and energy-efficient triple-pane windows for enhanced comfort and efficiency. Gemstone permanent exterior lighting adds year-round curb appeal and convenience. A wonderful opportunity to own a well-cared-for home with quality improvements inside and out.
Features of 109 Ironwood Place
| MLS® # | E4499463 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,305 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 109 Ironwood Place |
|---|---|
| Area | Edmonton |
| Subdivision | Westbrook Estates |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 6R4 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Ceiling 9 ft., Deck, Dugout Basement, Exterior Walls- 2"x6", Front Porch, Guest Suite, Hot Water Natural Gas, Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Smart/Program. Thermostat, Security Window Bars, Sprinkler Sys-Underground, Storage-In-Suite |
|---|---|
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Hood Fan, Humidifier-Power(Furnace), Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Cul-De-Sac, Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, No Through Road, Playground Nearby, Public Transportation, Shopping Nearby, Treed Lot |
| Roof | See Remarks |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
