About 9824 91 Avenue
Welcome to this charming 2-bedroom, 1-bath home, ideally located in one of the city's most sought-after neighborhoods. Brimming with original charm and endless potential, this property is the perfect opportunity for first-time home buyers looking to build equity or investors seeking a home in a prime location.Inside, you'll find a functional layout with plenty of opportunity to update and make it your own while preserving the character that gives this home its unique appeal. Whether you're looking to renovate, personalize, or add to your investment portfolio, the possibilities are endless.The location truly sets this property apart. Just minutes from downtown and steps from the beautiful ravine and its scenic walking and biking trails, you'll also enjoy convenient access to parks, schools, shopping, restaurants, public transit, and all the amenities that make this area so desirable. Don't miss your chance to bring your vision to life in one of the city's most established and sought-after communities.
Features of 9824 91 Avenue
| MLS® # | E4499901 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 632 |
| Acres | 0.10 |
| Year Built | 1918 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9824 91 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Strathcona |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 2T6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Back Lane, Fenced, Park/Reserve, Picnic Area, Ravine View, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Daylene Kutnikoff Of Exp Realty |
|---|
