About 1826 Rutherford Road
This 1,421 sq. ft. 2-storey half duplex is ideally located in the welcoming community of Rutherford. The open-concept main floor features 9' ceilings, high-end engineered oak flooring, and a sleek kitchen with brand new stainless steel appliances, a pantry, and an eat-up bar. Bright living and dining areas are filled with natural light and open onto a private back deck—perfect for relaxing or entertaining. Upstairs offers a spacious primary suite with a walk-in closet and 3-piece ensuite, two additional bedrooms, a full bath, and a flexible bonus room. Additional highlights include a single attached garage that fits a vehicle up to 210 inches and a prime location—walking distance to public and Catholic K–9 schools, close to parks, trails, shopping, and with quick access to Anthony Henday and the airport.
Features of 1826 Rutherford Road
MLS® # | E4438321 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,421 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1826 Rutherford Road |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0Z8 |
Amenities
Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6" |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Leslie Jia Of Homes & Gardens Real Estate Limited |
---|