About 4904 19 Avenue
Half duplex located in Millwoods. It is walking distance to all amenities including a shopping mall and grocery store. This house has three bedrooms on the main floor and 3 bedrooms in the basement. 2.5 bathrooms and both floors have a kitchen. Also close to LRT as well as easy access to Anthony He day Drive.
Features of 4904 19 Avenue
| MLS® # | E4453497 | 
|---|---|
| Price | $374,900 | 
| Bedrooms | 6 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,100 | 
| Acres | 0.00 | 
| Year Built | 1981 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 4904 19 Avenue | 
|---|---|
| Area | Edmonton | 
| Subdivision | Pollard Meadows | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6L 4B5 | 
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, Smart/Program. Thermostat, Television Connection | 
|---|---|
| Parking | 2 Outdoor Stalls, Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Furniture Included, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Stoves-Two | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Brick, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Brick, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 18th, 2025 | 
|---|---|
| Days on Market | 69 | 
| Zoning | Zone 29 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree | 
|---|

